The Athlon Sports 2024 National College Football Annual is a comprehensive guide to the upcoming season that provides everything a college football fan could want. You’ll get in-depth team-by-team previews of all 134 FBS schools and previews of all the Power 4 and Group of Five conferences, along with our College Football Playoff projections, preseason Top 25, All-America teams and position-by-position unit rankings. This year, Athlon Sports also provides a look at the 15 key storylines to follow in 2024: the new 12-team playoff, conference realignment, Coach Prime's second season at Colorado and much more. You'll also enjoy the anonymous scouting reports that accompany all 134 team previews, as rival coaches offer unfiltered assessments of each team's prospects for the 2024 season. Athlon Sports National College Football Annual is the most complete preview available today. Order your copy now!
EDITOR’S LETTER
Athlon Sports: National College Football 2024
2024 TOP 25
PLAYOFF BRACKET
BOWL PROJECTIONS
ALL-AMERICA
24th ANNUAL UNIT RANKINGS
2024 HEISMAN WATCH
COACHES ON THE HOT SEAT
GRADING 2024’S NEW HEAD COACHES
10 BEST GAMES OF 2024
2024 TOP TRANSFERS
BREAKOUT PLAYERS
15 THINGS TO WATCH IN 2024
LIFE AFTER SABAN • KALEN DeBOER is merely being asked to do the impossible: fill the unfillable shoes of his legendary predecessor
ACC PREVIEW
BOSTON COLLEGE EAGLES • NATIONAL FORECAST: 57 | ACC PREDICTION: 12 | 2023 RECORD: 7-6, 3-5 ACC
CALIFORNIA GOLDEN BEARS • NATIONAL FORECAST: 51 | ACC PREDICTION: 10 | 2023 RECORD: 6-7, 4-5 PAC-12
CLEMSON TIGERS • NATIONAL FORECAST: 15 | ACC PREDICTION: 2 | 2023 RECORD: 9-4, 4-4 ACC
DUKE BLUE DEVILS • NATIONAL FORECAST: 69 | ACC PREDICTION: 14 | 2023 RECORD: 8-5, 4-4 ACC
FLORIDA STATE SEMINOLES • NATIONAL FORECAST: 12 | ACC PREDICTION: 1 | 2023 RECORD: 13-1, 8-0 ACC
GEORGIA TECH YELLOW JACKETS • NATIONAL FORECAST: 47 | ACC PREDICTION: 9 | 2023 RECORD: 7-6, 5-3 ACC
LOUISVILLE CARDINALS • NATIONAL FORECAST: 24 | ACC PREDICTION: 4 | 2023 RECORD: 10-4, 7-1 ACC
MIAMI HURRICANES • NATIONAL FORECAST: 20 | ACC PREDICTION: 3 | 2023 RECORD: 7-6, 3-5 ACC
NORTH CAROLINA TAR HEELS • NATIONAL FORECAST: 45 | ACC PREDICTION: 8 | 2023 RECORD: 8-5, 4-4 ACC
NC STATE WOLFPACK • NATIONAL FORECAST: 25 | ACC PREDICTION: 5 | 2023 RECORD: 9-4, 6-2 ACC
PITT PANTHERS • NATIONAL FORECAST: 64 | ACC PREDICTION: 13 | 2023 RECORD: 3-9, 2-6 ACC
SMU MUSTANGS • NATIONAL FORECAST: 31 | ACC PREDICTION: 7 | 2023 RECORD: 11-3, 8-0 AAC
STANFORD CARDINAL • NATIONAL FORECAST: 79 | ACC PREDICTION: 17 | 2023 RECORD: 3-9, 2-7 PAC-12
SYRACUSE ORANGE • NATIONAL FORECAST: 52 | ACC PREDICTION: 11 | 2023 RECORD: 6-7, 2-6 ACC
VIRGINIA CAVALIERS • NATIONAL FORECAST: 72 | ACC PREDICTION: 16 | 2023 RECORD: 3-9, 2-6 ACC
VIRGINIA TECH HOKIES • NATIONAL FORECAST: 27 | ACC PREDICTION: 6 | 2023 RECORD: 7-6, 5-3 ACC
WAKE FOREST DEMON DEACONS • NATIONAL FORECAST: 70 | ACC PREDICTION: 15 | 2023 RECORD: 4-8, 1-7 ACC
PREVIEW
ARMY BLACK KNIGHTS • NATIONAL FORECAST: 90 | AAC PREDICTION: 5 | 2023 RECORD: 6-6
CHARLOTTE 49ERS • NATIONAL FORECAST: 126 | AAC PREDICTION: 13 | 2023 RECORD: 3-9, 2-6 AAC
EAST CAROLINA PIRATES • NATIONAL FORECAST: 99 | AAC PREDICTION: 8 | 2023 RECORD: 2-10, 1-7 AAC
FLORIDA ATLANTIC OWLS • NATIONAL FORECAST: 96 | AAC PREDICTION: 7 | 2023 RECORD: 4-8, 3-5 AAC
MEMPHIS TIGERS • NATIONAL FORECAST: 37 | AAC PREDICTION: 1 | 2023 RECORD: 10-3, 6-2 AAC
NAVY MIDSHIPMEN • NATIONAL FORECAST: 104 | AAC...